![]() ![]() ![]() ![]() ![]() ![]() |
| NEAMI seeks to remain a relatively small association management company in terms of number of clients. Our goal is to maintain our anchor client supplemented with three four smaller clients. This allows the owner, Brent Wilkes, to maintain a personal relationship with all clients |
| Current Clients |
|
| Public Employer Risk Management Association |
PERMA is an association of municipalities and special districts in New York that have banded together to provide workers’ compensation coverage on a group basis. PERMA has been an anchor client of NEAMI (and the predecessor organization to NEAMI) since 1989. What started as a small group of 53 public entities has grown to over 500 municipal members. Annual revenues have grown from $3.2 million per year to over $35 million. Total assets for PERMA are now just under $100 million. PERMA was ranked by Business Insurance as the ninth largest public entity self insurance pool in the country in their 2003 annual survey. As a stand-alone monoline self-insurance group for workers’ compensation serving municipalities, PERMA is the largest in the country. Over the past 14 years, NEAMI has grown PERMA into a strong vibrant association with stable finances and a reputation for excellent service. NEAMI staffs PERMA with about 60 full time employees, many of whom have regional and national reputations for expertise and experience in their field. Under NEAMI management, PERMA has been recognized by the Association of Governmental Risk Pools (AGRIP) for being in compliance with all pool management advisory standards. PERMA has also received the Certificate of Achievement for Excellence from the Government Finance Officers Association (GFOA). This certificate is the highest form of recognition in governmental accounting and financial reporting. |
| Recent Clients |
|
Massachusetts
Municipal Association (MMA) |
The MMA is a trade association of cities and towns in Massachusetts. Virtually every municipality in the State belongs to the MMA. The MMA has been a client since 1993. For the MMA, NEAMI manages their annual meeting trade show, sells sponsorships to the annual meeting, and sells display advertising for their annual meeting program book and quarterly magazine. Under NEAMI management, annual revenues from these non-dues related activities have increased by more than a quarter million dollars per year. The annual meeting trade show is now one of the largest municipal trade shows in the country. |
| top of page | |
| New Voices – New Visions (NVNV) (2002) | New Voices – New visions is the fusion of theatre and film. Its purpose is to create a community of artists and to explore the ways that these art forms nurture each other. NEAMI was retained for a short-term assignment to identify strategies and steps that would enable NVNV to enhance their financial resources, visibility and capability to achieve their mission. |
| Meeting Professionals International/New England Chapter (MPI/NE) (2000-2002) | MPI/NE is a trade association of meeting planners and suppliers based in New England. NEAMI provided all management services to this association. During our tenure, non-dues revenues were increased dramatically and internal financial controls were enhanced and expanded. A streamlined process for board meetings was also established. |
| Essex National Heritage Commission (ENHC) (2000 – 2001) | The ENHC oversees the Essex National Heritage Area, one of less than two-dozen nationally recognized historic areas in the country. The ENHC receives federal grant support for its activities. NEAMI was retained to research opportunities to develop non-grant income, primarily from private sector sources. NEAMI worked with the ENHC to develop a corporate partnership program to supplement the grant income. The program was successfully launched in 2001 and continues today. |
| Town of Provincetown, Massachusetts (2000 – 2002) | The Town of Provincetown is located on the tip of Cape Cod. It has a small year-round population that dramatically expands during the summer months. The Town had recently merged several departments and functions that relate to building inspection, zoning, and planning into one larger department. NEAMI was retained to assist the Town Manager with training and consulting relating to customer service and strategic planning for the department. NEAMI assisted department management and staff to establish customer service related strategies and met with them over an extended period to assist with implementation. |
| Asian Community Development Corporation (ACDC) (1998-2000) | The ACDC is a community-based corporation established to promote the economic development interests of the Chinatown section of Boston for the benefit of the residents. NEAMI was retained to develop a strategy to strengthen the financial capacity of ACDC and, thereby, enhance its ability to serve its mission. |
|
|
|
| Town of Salisbury, Massachusetts (1998-2000) | Salisbury is an ocean side community (population 7,827) next to the New Hampshire border. Water is provided to the Town through a contract with a private water company. The Town retained NEAMI to assist in the research to explore the possibility of purchasing the water company and establishing a self-sustaining public enterprise. NEAMI coordinated a team that included legal specialists and water utility engineers to assess the cost effectiveness of such a venture. |
| top of page | |
| Pro Bono Clients | From time to time, principal officers of NEAMI have donated personal time to selected non-profit associations and local governments for particular projects for which NEAMI has related expertise and experience. |
| Fuller Pond Condominium Trust | NEAMI staff has assisted the condominium on matters of board-staff relations, financial management, budgeting, and graphic design. A newly formatted and expanded newsletter has been developed and plans are underway to develop a new logo and web site. |
| Unitarian Universalist Church of Reading, Massachusetts | Northeast Visual Communications (NEVIS), a graphic design division of NEAMI, has assisted the church with the graphic design of collateral materials including, annual directory, installation and ordination materials, flyers and orders of service. |
| Caffe Lena, Saratoga Springs, NY | NEVIS is in the process of creating new collateral for the caffe including a quarterly performance calendar, display cards for tourist venues and advertisement contracts and marketing materials. |
| Unitarian Congregation of Saratoga Springs, NY | NEVIS is in the process of creating new publicity materials including advertisements, signage, branding, and web site design (front end). |
| References | References are available upon request. |
| top of page | |
| [
home ] [company info
] [ history ] [ location
] [ officers ] [
management services ] [visual communications ] [clients] [ self-insurance ] [contact us] © 2006-2007 Northeast Association Management, Inc./Northeast Visual Communications |